<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam</title>
	<atom:link href="http://www.vietnaminvestment.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vietnam cuts reserve levels to lift agriculture loans</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-cuts-reserve-levels-to-lift-agriculture-loans/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-cuts-reserve-levels-to-lift-agriculture-loans/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[bank-on-friday]]></category>
		<category><![CDATA[banks-with]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fifth-the-regular]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[one-fifth-the]]></category>
		<category><![CDATA[regular-rate]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-cuts-reserve-levels-to-lift-agriculture-loans/</guid>
		<description><![CDATA[ Vietnam’s central bank on Friday cut the compulsory reserves level for banks with large agriculture lending to one-fifth the regular rate from February through July. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s central bank on Friday cut the compulsory reserves level for banks with large agriculture lending to one-fifth the regular rate from February through July. </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120205-Vietnam-cuts-reserve-levels-to-lift-agriculture-loans.aspx" title="Vietnam cuts reserve levels to lift agriculture loans" rel="nofollow">Vietnam cuts reserve levels to lift agriculture loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-cuts-reserve-levels-to-lift-agriculture-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs rethink value of intangible assets</title>
		<link>http://www.vietnaminvestment.net/news/ceos-rethink-value-of-intangible-assets/</link>
		<comments>http://www.vietnaminvestment.net/news/ceos-rethink-value-of-intangible-assets/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[assets-such]]></category>
		<category><![CDATA[capital-and]]></category>
		<category><![CDATA[emphasis-should]]></category>
		<category><![CDATA[measuring-the]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[placed-on-measuring]]></category>
		<category><![CDATA[such-as-intellectual]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[three-quarters]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/ceos-rethink-value-of-intangible-assets/</guid>
		<description><![CDATA[ Three-quarters of the world’s CEOs say more emphasis should be placed on measuring the value of non-financial assets such as intellectual capital and customer relationships, a new survey finds. ]]></description>
			<content:encoded><![CDATA[<p> Three-quarters of the world’s CEOs say more emphasis should be placed on measuring the value of non-financial assets such as intellectual capital and customer relationships, a new survey finds. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120203-CEOs-highly-value-intangible-assets-survey.aspx" title="CEOs rethink value of intangible assets" rel="nofollow">CEOs rethink value of intangible assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/ceos-rethink-value-of-intangible-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European businesses regain confidence in Vietnam</title>
		<link>http://www.vietnaminvestment.net/news/european-businesses-regain-confidence-in-vietnam/</link>
		<comments>http://www.vietnaminvestment.net/news/european-businesses-regain-confidence-in-vietnam/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-new-survey]]></category>
		<category><![CDATA[and-improved]]></category>
		<category><![CDATA[and-outlook]]></category>
		<category><![CDATA[business-confidence]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[has-found-]]></category>
		<category><![CDATA[has-stabilized]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/european-businesses-regain-confidence-in-vietnam/</guid>
		<description><![CDATA[ For the first time in a year, business confidence and outlook among European businesses in Vietnam has stabilized and improved, a new survey has found. ]]></description>
			<content:encoded><![CDATA[<p> For the first time in a year, business confidence and outlook among European businesses in Vietnam has stabilized and improved, a new survey has found. </p>
<p>Link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120203-European-businesses-regain-confidence-in-Vietnam.aspx" title="European businesses regain confidence in Vietnam" rel="nofollow">European businesses regain confidence in Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/european-businesses-regain-confidence-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam hanger firms to file appeal against US anti-subsidy probe</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-hanger-firms-to-file-appeal-against-us-anti-subsidy-probe/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-hanger-firms-to-file-appeal-against-us-anti-subsidy-probe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:08:21 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-lawsuit-against]]></category>
		<category><![CDATA[and-anti-subsidy]]></category>
		<category><![CDATA[exporters-have]]></category>
		<category><![CDATA[garment-hanger]]></category>
		<category><![CDATA[joined-hands]]></category>
		<category><![CDATA[producers-and]]></category>
		<category><![CDATA[products-were]]></category>
		<category><![CDATA[steel-wire]]></category>
		<category><![CDATA[trade-investigation]]></category>
		<category><![CDATA[vietnamese]]></category>
		<category><![CDATA[violating-anti-dumping]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-hanger-firms-to-file-appeal-against-us-anti-subsidy-probe/</guid>
		<description><![CDATA[ Ten steel wire garment hanger producers and exporters have joined hands to file a lawsuit against a US trade investigation launched on suspicions Vietnamese products were violating anti-dumping and anti-subsidy laws. ]]></description>
			<content:encoded><![CDATA[<p> Ten steel wire garment hanger producers and exporters have joined hands to file a lawsuit against a US trade investigation launched on suspicions Vietnamese products were violating anti-dumping and anti-subsidy laws. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Vietnam-hanger-firms-to-file-appeal-against-US-anti-subsidy-probes.aspx" title="Vietnam hanger firms to file appeal against US anti-subsidy probe" rel="nofollow">Vietnam hanger firms to file appeal against US anti-subsidy probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-hanger-firms-to-file-appeal-against-us-anti-subsidy-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee exports from Vietnam may climb in February on weather</title>
		<link>http://www.vietnaminvestment.net/news/coffee-exports-from-vietnam-may-climb-in-february-on-weather/</link>
		<comments>http://www.vietnaminvestment.net/news/coffee-exports-from-vietnam-may-climb-in-february-on-weather/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:08:18 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-variety-used]]></category>
		<category><![CDATA[and-officials]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[exports-from]]></category>
		<category><![CDATA[good-weather]]></category>
		<category><![CDATA[holiday-ends]]></category>
		<category><![CDATA[instant-drinks]]></category>
		<category><![CDATA[may-increase]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[the-robusta]]></category>
		<category><![CDATA[variety-used]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/coffee-exports-from-vietnam-may-climb-in-february-on-weather/</guid>
		<description><![CDATA[ Coffee exports from Vietnam, the biggest grower of the robusta variety used in instant drinks and espressos, may increase this month as good weather helps beans to dry and as the Tet holiday ends, said traders and officials. ]]></description>
			<content:encoded><![CDATA[<p> Coffee exports from Vietnam, the biggest grower of the robusta variety used in instant drinks and espressos, may increase this month as good weather helps beans to dry and as the Tet holiday ends, said traders and officials. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Coffee-exports-from-Vietnam-may-climb-in-February-on-weather.aspx" title="Coffee exports from Vietnam may climb in February on weather" rel="nofollow">Coffee exports from Vietnam may climb in February on weather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/coffee-exports-from-vietnam-may-climb-in-february-on-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s 5-year bond yields fall to lowest level since October</title>
		<link>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-5-year-bond-yields-fall-to-lowest-level-since-october/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-5-year-bond-yields-fall-to-lowest-level-since-october/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:08:14 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[bonds-advanced]]></category>
		<category><![CDATA[demand-will]]></category>
		<category><![CDATA[dong-strengthened-]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[five-year-yields]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[october-]]></category>
		<category><![CDATA[pushing-benchmark]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-lowest]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-5-year-bond-yields-fall-to-lowest-level-since-october/</guid>
		<description><![CDATA[ Vietnamese bonds advanced, pushing benchmark five-year yields to the lowest since October, on speculation demand will improve as debt redemptions boost cash in the financial system. The dong strengthened. ]]></description>
			<content:encoded><![CDATA[<p> Vietnamese bonds advanced, pushing benchmark five-year yields to the lowest since October, on speculation demand will improve as debt redemptions boost cash in the financial system. The dong strengthened. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120203-Vietnam-5-year-bond-yields-fall-to-lowest-level-since-October.aspx" title="Vietnam’s 5-year bond yields fall to lowest level since October" rel="nofollow">Vietnam’s 5-year bond yields fall to lowest level since October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-5-year-bond-yields-fall-to-lowest-level-since-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks must cover restructuring costs: central bank</title>
		<link>http://www.vietnaminvestment.net/news/banks-must-cover-restructuring-costs-central-bank/</link>
		<comments>http://www.vietnaminvestment.net/news/banks-must-cover-restructuring-costs-central-bank/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:47 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[banks-but]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[costs-involved]]></category>
		<category><![CDATA[facilitate-the]]></category>
		<category><![CDATA[government-will]]></category>
		<category><![CDATA[has-said-]]></category>
		<category><![CDATA[nguyen]]></category>
		<category><![CDATA[not-fully]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-bank]]></category>
		<category><![CDATA[subsidize-the]]></category>
		<category><![CDATA[subsidize-the-costs]]></category>
		<category><![CDATA[the-process]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/banks-must-cover-restructuring-costs-central-bank/</guid>
		<description><![CDATA[ The government will facilitate the restructuring of banks but not fully subsidize the costs involved in the process, State Bank of Vietnam governor Nguyen Van Binh has said. ]]></description>
			<content:encoded><![CDATA[<p> The government will facilitate the restructuring of banks but not fully subsidize the costs involved in the process, State Bank of Vietnam governor Nguyen Van Binh has said. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120130-Banks-must-cover-restructuring-costs-central-bank.aspx" title="Banks must cover restructuring costs: central bank" rel="nofollow">Banks must cover restructuring costs: central bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/banks-must-cover-restructuring-costs-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam stocks rise most in Asia on policy optimism</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:44 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[almost-three]]></category>
		<category><![CDATA[amid-speculation]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[driving-the-benchmark]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-measures]]></category>
		<category><![CDATA[policy-makers]]></category>
		<category><![CDATA[stocks-climbed]]></category>
		<category><![CDATA[support-the]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[will-implement]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/</guid>
		<description><![CDATA[ Vietnam’s stocks climbed Thursday, driving the benchmark index to the highest level in almost three months, amid speculation policy makers will implement more measures to support the market. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s stocks climbed Thursday, driving the benchmark index to the highest level in almost three months, amid speculation policy makers will implement more measures to support the market. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Vietnam-stocks-rise-most-in-Asia-on-policy-optimism.aspx" title="Vietnam stocks rise most in Asia on policy optimism" rel="nofollow">Vietnam stocks rise most in Asia on policy optimism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam January trade deficit narrows in boost for currency</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-january-trade-deficit-narrows-in-boost-for-currency/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-january-trade-deficit-narrows-in-boost-for-currency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-year-ago]]></category>
		<category><![CDATA[december-]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[providing-support]]></category>
		<category><![CDATA[trade-deficit]]></category>
		<category><![CDATA[year-ago]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-january-trade-deficit-narrows-in-boost-for-currency/</guid>
		<description><![CDATA[ Vietnam’s trade deficit narrowed in January from December, providing support for a currency that was devalued by about 7 percent a year ago. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s trade deficit narrowed in January from December, providing support for a currency that was devalued by about 7 percent a year ago. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Vietnam-January-trade-deficit-narrows-in-boost-for-currency.aspx" title="Vietnam January trade deficit narrows in boost for currency" rel="nofollow">Vietnam January trade deficit narrows in boost for currency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-january-trade-deficit-narrows-in-boost-for-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam dong gains after trade gap narrows; bonds little changed</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-dong-gains-after-trade-gap-narrows-bonds-little-changed/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-dong-gains-after-trade-gap-narrows-bonds-little-changed/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-three-day-decline]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[after-the-government]]></category>
		<category><![CDATA[deficit-narrowed]]></category>
		<category><![CDATA[dong-strengthened-]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-said]]></category>
		<category><![CDATA[held-stable-]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[january-bonds]]></category>
		<category><![CDATA[said-the-trade]]></category>
		<category><![CDATA[the-trade]]></category>
		<category><![CDATA[three-day-decline]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-dong-gains-after-trade-gap-narrows-bonds-little-changed/</guid>
		<description><![CDATA[ Vietnam’s dong strengthened, snapping a three-day decline, after the government said the trade deficit narrowed in January. Bonds held stable. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s dong strengthened, snapping a three-day decline, after the government said the trade deficit narrowed in January. Bonds held stable. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Vietnam-dong-gains-after-trade-gap-narrows.aspx" title="Vietnam dong gains after trade gap narrows; bonds little changed" rel="nofollow">Vietnam dong gains after trade gap narrows; bonds little changed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-dong-gains-after-trade-gap-narrows-bonds-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

