<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; Land</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/property/land/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payless to open 16 franchise stores in Vietnam, Thailand, Korea</title>
		<link>http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/</link>
		<comments>http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[brands-inc-]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[payless]]></category>
		<category><![CDATA[reviewing-strategic]]></category>
		<category><![CDATA[shoe-stores]]></category>
		<category><![CDATA[the-retailer]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/</guid>
		<description><![CDATA[ Collective Brands Inc., the retailer that said in August it’s reviewing strategic options, will open its first Payless shoe stores in Vietnam, Thailand and Korea this year. ]]></description>
			<content:encoded><![CDATA[<p> Collective Brands Inc., the retailer that said in August it’s reviewing strategic options, will open its first Payless shoe stores in Vietnam, Thailand and Korea this year. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120208-Payless-to-open-16-franchise-stores-in-Vietnam.aspx" title="Payless to open 16 franchise stores in Vietnam, Thailand, Korea" rel="nofollow">Payless to open 16 franchise stores in Vietnam, Thailand, Korea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s says Vietnam banks most exposed to Europe crisis</title>
		<link>http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/</link>
		<comments>http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:45:56 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-sudden-worsening]]></category>
		<category><![CDATA[are-among]]></category>
		<category><![CDATA[asia-]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors-service]]></category>
		<category><![CDATA[most-exposed]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[sovereign-debt]]></category>
		<category><![CDATA[sudden-worsening]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/</guid>
		<description><![CDATA[ Banks in Australia, New Zealand, South Korea and Vietnam are among the “most exposed” in the Asia-Pacific region to a sudden worsening of Europe’s sovereign debt crisis, Moody’s Investors Service said. ]]></description>
			<content:encoded><![CDATA[<p> Banks in Australia, New Zealand, South Korea and Vietnam are among the “most exposed” in the Asia-Pacific region to a sudden worsening of Europe’s sovereign debt crisis, Moody’s Investors Service said. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120207-Moodys-says-Vietnam-banks-most-exposed-to-Europe-crisis.aspx" title="Moody’s says Vietnam banks most exposed to Europe crisis" rel="nofollow">Moody’s says Vietnam banks most exposed to Europe crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam rice exports may be 400,000 tons this month</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:14 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-year-earlier]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[exports-from]]></category>
		<category><![CDATA[may-total]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[percent-less]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[rural-development]]></category>
		<category><![CDATA[shipper-after]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/</guid>
		<description><![CDATA[ Rice exports from Vietnam, the world’s second-largest shipper after Thailand, may total 400,000 metric tons this month, 25 percent less than a year earlier, according to the Ministry of Agriculture and Rural Development. ]]></description>
			<content:encoded><![CDATA[<p> Rice exports from Vietnam, the world’s second-largest shipper after Thailand, may total 400,000 metric tons this month, 25 percent less than a year earlier, according to the Ministry of Agriculture and Rural Development. </p>
<p>More:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120130-Vietnam-rice-exports-may-be-400000-tons-this-month.aspx" title="Vietnam rice exports may be 400,000 tons this month" rel="nofollow">Vietnam rice exports may be 400,000 tons this month</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai rice exports to drop 10 pct on India, Vietnam competition</title>
		<link>http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/</link>
		<comments>http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[biggest-shipper]]></category>
		<category><![CDATA[even-as-the]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-trade]]></category>
		<category><![CDATA[may-decline]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[the-shipments]]></category>
		<category><![CDATA[the-value]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year-on-competition]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/</guid>
		<description><![CDATA[ Rice exports from Thailand, the world’s biggest shipper, may decline 10 percent this year on competition from India and Vietnam even as the value of the shipments gains, according to the Foreign Trade Department. ]]></description>
			<content:encoded><![CDATA[<p> Rice exports from Thailand, the world’s biggest shipper, may decline 10 percent this year on competition from India and Vietnam even as the value of the shipments gains, according to the Foreign Trade Department. </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120131-Thai-rice-exports-to-drop-10pct-on-India--Vietnam-competition.aspx" title="Thai rice exports to drop 10 pct on India, Vietnam competition" rel="nofollow">Thai rice exports to drop 10 pct on India, Vietnam competition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinashin says Elliott claim for $600 million loan share invalid</title>
		<link>http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/</link>
		<comments>http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[600-million]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claim-isn]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[said-the]]></category>
		<category><![CDATA[said-the-claim]]></category>
		<category><![CDATA[vietnamese]]></category>
		<category><![CDATA[vinashin]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/</guid>
		<description><![CDATA[ Vinashin, the Vietnamese state-owned shipbuilder sued by Elliott Vin (Netherlands) NV for a portion of a $600 million loan, said the claim isn’t valid. ]]></description>
			<content:encoded><![CDATA[<p> Vinashin, the Vietnamese state-owned shipbuilder sued by Elliott Vin (Netherlands) NV for a portion of a $600 million loan, said the claim isn’t valid. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120121-Vinashin-says-Elliott-claim-for-$600-million-loan-share-invalid.aspx" title="Vinashin says Elliott claim for $600 million loan share invalid" rel="nofollow">Vinashin says Elliott claim for $600 million loan share invalid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce eyes Thailand, Vietnam</title>
		<link>http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/</link>
		<comments>http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:28:42 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[2011-with]]></category>
		<category><![CDATA[a-its-fastest-grow]]></category>
		<category><![CDATA[a-top-executive]]></category>
		<category><![CDATA[after-it-posted]]></category>
		<category><![CDATA[its-fastest-growing]]></category>
		<category><![CDATA[posted-record]]></category>
		<category><![CDATA[rolls-]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[top-executive]]></category>
		<category><![CDATA[ultra-luxury]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/</guid>
		<description><![CDATA[ Ultra-luxury carmaker Rolls-Royce is looking to expand into Thailand and Vietnam, a top executive said Wednesday, after it posted record sales in 2011 with Asia its fastest-growing market. ]]></description>
			<content:encoded><![CDATA[<p> Ultra-luxury carmaker Rolls-Royce is looking to expand into Thailand and Vietnam, a top executive said Wednesday, after it posted record sales in 2011 with Asia its fastest-growing market. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120112-Rolls-Royce-eyes-Thailand-Vietnam.aspx" title="Rolls-Royce eyes Thailand, Vietnam" rel="nofollow">Rolls-Royce eyes Thailand, Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ to sell Sacombank stake, build own business in Vietnam</title>
		<link>http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/</link>
		<comments>http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:11:00 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[known-as-sacombank]]></category>
		<category><![CDATA[sacombank]]></category>
		<category><![CDATA[stock-bank]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[zealand]]></category>
		<category><![CDATA[zealand-banking]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/</guid>
		<description><![CDATA[ Australia &#038; New Zealand Banking Group Ltd. ]]></description>
			<content:encoded><![CDATA[<p> Australia &#038; New Zealand Banking Group Ltd. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120105-ANZ-to-sell-Sacombank-stake--build-own-business-in-Vietnam.aspx" title="ANZ to sell Sacombank stake, build own business in Vietnam" rel="nofollow">ANZ to sell Sacombank stake, build own business in Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice exports from Vietnam reach record on increased demand</title>
		<link>http://www.vietnaminvestment.net/news/rice-exports-from-vietnam-reach-record-on-increased-demand/</link>
		<comments>http://www.vietnaminvestment.net/news/rice-exports-from-vietnam-reach-record-on-increased-demand/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:42:45 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[boosting-supply]]></category>
		<category><![CDATA[exports-from]]></category>
		<category><![CDATA[floods-and]]></category>
		<category><![CDATA[flows-from]]></category>
		<category><![CDATA[may-reduce]]></category>
		<category><![CDATA[record-level]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-second-largest]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/rice-exports-from-vietnam-reach-record-on-increased-demand/</guid>
		<description><![CDATA[ Rice exports from Vietnam, the second-largest shipper, reached a record level, boosting supply at a time when floods and government policies may reduce flows from Thailand, the largest exporter. ]]></description>
			<content:encoded><![CDATA[<p> Rice exports from Vietnam, the second-largest shipper, reached a record level, boosting supply at a time when floods and government policies may reduce flows from Thailand, the largest exporter. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111212-Rice-exports-from-Vietnam-reach-record-on-increased-demand.aspx" title="Rice exports from Vietnam reach record on increased demand" rel="nofollow">Rice exports from Vietnam reach record on increased demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/rice-exports-from-vietnam-reach-record-on-increased-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese auto industry affected by floods in Thailand</title>
		<link>http://www.vietnaminvestment.net/news/vietnamese-auto-industry-affected-by-floods-in-thailand/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnamese-auto-industry-affected-by-floods-in-thailand/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[auto-parts]]></category>
		<category><![CDATA[automobile-industry]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[major-provider]]></category>
		<category><![CDATA[months-has]]></category>
		<category><![CDATA[over-the]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-three]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnamese-auto-industry-affected-by-floods-in-thailand/</guid>
		<description><![CDATA[ The flooding that has ravaged Thailand over the past three months has hurt not only the country’s automobile industry but also that of Vietnam, as Thailand is a major provider of auto parts here. ]]></description>
			<content:encoded><![CDATA[<p> The flooding that has ravaged Thailand over the past three months has hurt not only the country’s automobile industry but also that of Vietnam, as Thailand is a major provider of auto parts here. </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111118-Vietnamese-auto-industry-affected-by-floods-in-Thailand.aspx" title="Vietnamese auto industry affected by floods in Thailand" rel="nofollow">Vietnamese auto industry affected by floods in Thailand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnamese-auto-industry-affected-by-floods-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai floods may shift Japan investment to Indonesia, Vietnam</title>
		<link>http://www.vietnaminvestment.net/news/thai-floods-may-shift-japan-investment-to-indonesia-vietnam/</link>
		<comments>http://www.vietnaminvestment.net/news/thai-floods-may-shift-japan-investment-to-indonesia-vietnam/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:17:34 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[after-the-worst]]></category>
		<category><![CDATA[biggest-foreign]]></category>
		<category><![CDATA[build-factories]]></category>
		<category><![CDATA[global-production-]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[neighbors-including]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[years-disrupted]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/thai-floods-may-shift-japan-investment-to-indonesia-vietnam/</guid>
		<description><![CDATA[ Japanese companies, Thailand’s biggest foreign investors, may spend more to build factories in neighbors including Indonesia and Vietnam after the worst flooding in 70 years disrupted global production. ]]></description>
			<content:encoded><![CDATA[<p> Japanese companies, Thailand’s biggest foreign investors, may spend more to build factories in neighbors including Indonesia and Vietnam after the worst flooding in 70 years disrupted global production. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111115-Thai-floods-may-shift-Japan-investment-to-Vietnam.aspx" title="Thai floods may shift Japan investment to Indonesia, Vietnam" rel="nofollow">Thai floods may shift Japan investment to Indonesia, Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/thai-floods-may-shift-japan-investment-to-indonesia-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

