<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; Property</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payless to open 16 franchise stores in Vietnam, Thailand, Korea</title>
		<link>http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/</link>
		<comments>http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[brands-inc-]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[payless]]></category>
		<category><![CDATA[reviewing-strategic]]></category>
		<category><![CDATA[shoe-stores]]></category>
		<category><![CDATA[the-retailer]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/</guid>
		<description><![CDATA[ Collective Brands Inc., the retailer that said in August it’s reviewing strategic options, will open its first Payless shoe stores in Vietnam, Thailand and Korea this year. ]]></description>
			<content:encoded><![CDATA[<p> Collective Brands Inc., the retailer that said in August it’s reviewing strategic options, will open its first Payless shoe stores in Vietnam, Thailand and Korea this year. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120208-Payless-to-open-16-franchise-stores-in-Vietnam.aspx" title="Payless to open 16 franchise stores in Vietnam, Thailand, Korea" rel="nofollow">Payless to open 16 franchise stores in Vietnam, Thailand, Korea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/payless-to-open-16-franchise-stores-in-vietnam-thailand-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s says Vietnam banks most exposed to Europe crisis</title>
		<link>http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/</link>
		<comments>http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:45:56 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-sudden-worsening]]></category>
		<category><![CDATA[are-among]]></category>
		<category><![CDATA[asia-]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors-service]]></category>
		<category><![CDATA[most-exposed]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[sovereign-debt]]></category>
		<category><![CDATA[sudden-worsening]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/</guid>
		<description><![CDATA[ Banks in Australia, New Zealand, South Korea and Vietnam are among the “most exposed” in the Asia-Pacific region to a sudden worsening of Europe’s sovereign debt crisis, Moody’s Investors Service said. ]]></description>
			<content:encoded><![CDATA[<p> Banks in Australia, New Zealand, South Korea and Vietnam are among the “most exposed” in the Asia-Pacific region to a sudden worsening of Europe’s sovereign debt crisis, Moody’s Investors Service said. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120207-Moodys-says-Vietnam-banks-most-exposed-to-Europe-crisis.aspx" title="Moody’s says Vietnam banks most exposed to Europe crisis" rel="nofollow">Moody’s says Vietnam banks most exposed to Europe crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/moody%e2%80%99s-says-vietnam-banks-most-exposed-to-europe-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam rice exports may be 400,000 tons this month</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:14 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-year-earlier]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[exports-from]]></category>
		<category><![CDATA[may-total]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[percent-less]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[rural-development]]></category>
		<category><![CDATA[shipper-after]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/</guid>
		<description><![CDATA[ Rice exports from Vietnam, the world’s second-largest shipper after Thailand, may total 400,000 metric tons this month, 25 percent less than a year earlier, according to the Ministry of Agriculture and Rural Development. ]]></description>
			<content:encoded><![CDATA[<p> Rice exports from Vietnam, the world’s second-largest shipper after Thailand, may total 400,000 metric tons this month, 25 percent less than a year earlier, according to the Ministry of Agriculture and Rural Development. </p>
<p>More:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120130-Vietnam-rice-exports-may-be-400000-tons-this-month.aspx" title="Vietnam rice exports may be 400,000 tons this month" rel="nofollow">Vietnam rice exports may be 400,000 tons this month</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-rice-exports-may-be-400000-tons-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai rice exports to drop 10 pct on India, Vietnam competition</title>
		<link>http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/</link>
		<comments>http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[biggest-shipper]]></category>
		<category><![CDATA[even-as-the]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-trade]]></category>
		<category><![CDATA[may-decline]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[the-shipments]]></category>
		<category><![CDATA[the-value]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year-on-competition]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/</guid>
		<description><![CDATA[ Rice exports from Thailand, the world’s biggest shipper, may decline 10 percent this year on competition from India and Vietnam even as the value of the shipments gains, according to the Foreign Trade Department. ]]></description>
			<content:encoded><![CDATA[<p> Rice exports from Thailand, the world’s biggest shipper, may decline 10 percent this year on competition from India and Vietnam even as the value of the shipments gains, according to the Foreign Trade Department. </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120131-Thai-rice-exports-to-drop-10pct-on-India--Vietnam-competition.aspx" title="Thai rice exports to drop 10 pct on India, Vietnam competition" rel="nofollow">Thai rice exports to drop 10 pct on India, Vietnam competition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/thai-rice-exports-to-drop-10-pct-on-india-vietnam-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinashin says Elliott claim for $600 million loan share invalid</title>
		<link>http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/</link>
		<comments>http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[600-million]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claim-isn]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[said-the]]></category>
		<category><![CDATA[said-the-claim]]></category>
		<category><![CDATA[vietnamese]]></category>
		<category><![CDATA[vinashin]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/</guid>
		<description><![CDATA[ Vinashin, the Vietnamese state-owned shipbuilder sued by Elliott Vin (Netherlands) NV for a portion of a $600 million loan, said the claim isn’t valid. ]]></description>
			<content:encoded><![CDATA[<p> Vinashin, the Vietnamese state-owned shipbuilder sued by Elliott Vin (Netherlands) NV for a portion of a $600 million loan, said the claim isn’t valid. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120121-Vinashin-says-Elliott-claim-for-$600-million-loan-share-invalid.aspx" title="Vinashin says Elliott claim for $600 million loan share invalid" rel="nofollow">Vinashin says Elliott claim for $600 million loan share invalid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vinashin-says-elliott-claim-for-600-million-loan-share-invalid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho Chi Minh City still ‘promising’ for retailers: report</title>
		<link>http://www.vietnaminvestment.net/news/ho-chi-minh-city-still-%e2%80%98promising%e2%80%99-for-retailers-report/</link>
		<comments>http://www.vietnaminvestment.net/news/ho-chi-minh-city-still-%e2%80%98promising%e2%80%99-for-retailers-report/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:07:40 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-new-report-]]></category>
		<category><![CDATA[and-brands]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[economic-difficulties]]></category>
		<category><![CDATA[expanded-last]]></category>
		<category><![CDATA[fficulties-the-retail]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[knight-frank-]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[the-retail]]></category>
		<category><![CDATA[top-retailers]]></category>
		<category><![CDATA[year-as-top]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/ho-chi-minh-city-still-%e2%80%98promising%e2%80%99-for-retailers-report/</guid>
		<description><![CDATA[ Despite economic difficulties the retail market in Ho Chi Minh City expanded last year as top retailers and brands continued to come in, property consultant Knight Frank said in a new report. ]]></description>
			<content:encoded><![CDATA[<p> Despite economic difficulties the retail market in Ho Chi Minh City expanded last year as top retailers and brands continued to come in, property consultant Knight Frank said in a new report. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120115-Ho-Chi-Minh-City-still-promising-for-retailers.aspx" title="Ho Chi Minh City still ‘promising’ for retailers: report" rel="nofollow">Ho Chi Minh City still ‘promising’ for retailers: report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/ho-chi-minh-city-still-%e2%80%98promising%e2%80%99-for-retailers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce eyes Thailand, Vietnam</title>
		<link>http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/</link>
		<comments>http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:28:42 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[2011-with]]></category>
		<category><![CDATA[a-its-fastest-grow]]></category>
		<category><![CDATA[a-top-executive]]></category>
		<category><![CDATA[after-it-posted]]></category>
		<category><![CDATA[its-fastest-growing]]></category>
		<category><![CDATA[posted-record]]></category>
		<category><![CDATA[rolls-]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[top-executive]]></category>
		<category><![CDATA[ultra-luxury]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/</guid>
		<description><![CDATA[ Ultra-luxury carmaker Rolls-Royce is looking to expand into Thailand and Vietnam, a top executive said Wednesday, after it posted record sales in 2011 with Asia its fastest-growing market. ]]></description>
			<content:encoded><![CDATA[<p> Ultra-luxury carmaker Rolls-Royce is looking to expand into Thailand and Vietnam, a top executive said Wednesday, after it posted record sales in 2011 with Asia its fastest-growing market. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120112-Rolls-Royce-eyes-Thailand-Vietnam.aspx" title="Rolls-Royce eyes Thailand, Vietnam" rel="nofollow">Rolls-Royce eyes Thailand, Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/rolls-royce-eyes-thailand-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ to sell Sacombank stake, build own business in Vietnam</title>
		<link>http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/</link>
		<comments>http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:11:00 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[known-as-sacombank]]></category>
		<category><![CDATA[sacombank]]></category>
		<category><![CDATA[stock-bank]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[zealand]]></category>
		<category><![CDATA[zealand-banking]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/</guid>
		<description><![CDATA[ Australia &#038; New Zealand Banking Group Ltd. ]]></description>
			<content:encoded><![CDATA[<p> Australia &#038; New Zealand Banking Group Ltd. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120105-ANZ-to-sell-Sacombank-stake--build-own-business-in-Vietnam.aspx" title="ANZ to sell Sacombank stake, build own business in Vietnam" rel="nofollow">ANZ to sell Sacombank stake, build own business in Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/anz-to-sell-sacombank-stake-build-own-business-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling home prices in Vietnam a positive development: ministry</title>
		<link>http://www.vietnaminvestment.net/news/falling-home-prices-in-vietnam-a-positive-development-ministry/</link>
		<comments>http://www.vietnaminvestment.net/news/falling-home-prices-in-vietnam-a-positive-development-ministry/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:46:35 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-new-report-]]></category>
		<category><![CDATA[afford-the]]></category>
		<category><![CDATA[afford-the-home]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[people-will]]></category>
		<category><![CDATA[positive-sign]]></category>
		<category><![CDATA[property-prices]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/falling-home-prices-in-vietnam-a-positive-development-ministry/</guid>
		<description><![CDATA[ Recent declines in property prices are actually a positive sign as it means many people will have better opportunities to afford the home they want, the Ministry of Construction says in a new report. ]]></description>
			<content:encoded><![CDATA[<p> Recent declines in property prices are actually a positive sign as it means many people will have better opportunities to afford the home they want, the Ministry of Construction says in a new report. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120102-Falling-home-prices-a-good-trend-ministry.aspx" title="Falling home prices in Vietnam a positive development: ministry" rel="nofollow">Falling home prices in Vietnam a positive development: ministry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/falling-home-prices-in-vietnam-a-positive-development-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savills wins int’l award for marketing Vietnamese project</title>
		<link>http://www.vietnaminvestment.net/news/savills-wins-int%e2%80%99l-award-for-marketing-vietnamese-project/</link>
		<comments>http://www.vietnaminvestment.net/news/savills-wins-int%e2%80%99l-award-for-marketing-vietnamese-project/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-new-property]]></category>
		<category><![CDATA[award-for]]></category>
		<category><![CDATA[campaign-for]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[estate-service]]></category>
		<category><![CDATA[has-won]]></category>
		<category><![CDATA[its-marketing]]></category>
		<category><![CDATA[new-property]]></category>
		<category><![CDATA[said-it-has]]></category>
		<category><![CDATA[savills]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/savills-wins-int%e2%80%99l-award-for-marketing-vietnamese-project/</guid>
		<description><![CDATA[ Real estate service provider Savills said it has won an international award for its marketing campaign for The Crescent, a new property project in Ho Chi Minh City. ]]></description>
			<content:encoded><![CDATA[<p> Real estate service provider Savills said it has won an international award for its marketing campaign for The Crescent, a new property project in Ho Chi Minh City. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111225-Savills-wins-award-for-marketing-Vietnamese-project.aspx" title="Savills wins int’l award for marketing Vietnamese project" rel="nofollow">Savills wins int’l award for marketing Vietnamese project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/savills-wins-int%e2%80%99l-award-for-marketing-vietnamese-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

