<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; Planning</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vietnam’s pledged foreign direct investment falls 26 percent</title>
		<link>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[december-]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-direct]]></category>
		<category><![CDATA[investment-into]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-through]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/</guid>
		<description><![CDATA[ Pledged foreign direct investment into Vietnam fell 26 percent this year through December 15, the Foreign Investment Agency of the Ministry of Planning and Investment said in a e-mailed statement on December 30. ]]></description>
			<content:encoded><![CDATA[<p> Pledged foreign direct investment into Vietnam fell 26 percent this year through December 15, the Foreign Investment Agency of the Ministry of Planning and Investment said in a e-mailed statement on December 30. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111229-Vietnam-pledged-foreign-direct-investment-falls-26-percent.aspx" title="Vietnam’s pledged foreign direct investment falls 26 percent" rel="nofollow">Vietnam’s pledged foreign direct investment falls 26 percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s power utility has unsafe debt-equity ratio: report</title>
		<link>http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:14:41 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[citing-the-ministry]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[much-higher]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/</guid>
		<description><![CDATA[ Electricity of Vietnam has a debt-to-equity ratio of 4.25, much higher than the average 1.98 for the country’s state-owned enterprises, news web site VnExpress reported Saturday, citing the Ministry of Investment and Planning. ]]></description>
			<content:encoded><![CDATA[<p> Electricity of Vietnam has a debt-to-equity ratio of 4.25, much higher than the average 1.98 for the country’s state-owned enterprises, news web site VnExpress reported Saturday, citing the Ministry of Investment and Planning. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111211-Electricity-group-EVN-has-unsafe-debt-ratio.aspx" title="Vietnam's power utility has unsafe debt-equity ratio: report" rel="nofollow">Vietnam&#8217;s power utility has unsafe debt-equity ratio: report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to retain inflation fighting policies</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-to-retain-inflation-fighting-policies/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-to-retain-inflation-fighting-policies/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:20:18 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-planning-and]]></category>
		<category><![CDATA[bring-macroeconomic]]></category>
		<category><![CDATA[indicators-back]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment-official]]></category>
		<category><![CDATA[planning-and]]></category>
		<category><![CDATA[plementing-the-inflation]]></category>
		<category><![CDATA[strategy-until]]></category>
		<category><![CDATA[the-inflation-fighting]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[will-continue]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-to-retain-inflation-fighting-policies/</guid>
		<description><![CDATA[ Vietnam will continue implementing the inflation-fighting strategy until “we bring macroeconomic indicators back to normal,” a planning and investment official said Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam will continue implementing the inflation-fighting strategy until “we bring macroeconomic indicators back to normal,” a planning and investment official said Wednesday. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111019-Vietnam-to-retain-inflation-fighting-policies.aspx" title="Vietnam to retain inflation fighting policies" rel="nofollow">Vietnam to retain inflation fighting policies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-to-retain-inflation-fighting-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam sees 2012 disbursed foreign investment to rise 10 pct</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-sees-2012-disbursed-foreign-investment-to-rise-10-pct/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-sees-2012-disbursed-foreign-investment-to-rise-10-pct/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[2012-after]]></category>
		<category><![CDATA[expects-disbursements]]></category>
		<category><![CDATA[foreign-direct]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[hanoi-tuesday-]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[orecasting-it-will]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-sees-2012-disbursed-foreign-investment-to-rise-10-pct/</guid>
		<description><![CDATA[ Vietnam expects disbursements of foreign direct investment to rise by as much as 10 percent in 2012 after forecasting it will be flat at $11 billion this year, Dang Huy Dong, Vice Minister of Planning and Investment said in an interview in Hanoi Tuesday. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam expects disbursements of foreign direct investment to rise by as much as 10 percent in 2012 after forecasting it will be flat at $11 billion this year, Dang Huy Dong, Vice Minister of Planning and Investment said in an interview in Hanoi Tuesday. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110901175054.aspx" title="Vietnam sees 2012 disbursed foreign investment to rise 10 pct" rel="nofollow">Vietnam sees 2012 disbursed foreign investment to rise 10 pct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-sees-2012-disbursed-foreign-investment-to-rise-10-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to promote apartments, restrict villa projects</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-to-promote-apartments-restrict-villa-projects/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-to-promote-apartments-restrict-villa-projects/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:26:41 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[earmark-at-least]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[nguyen-tran]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[require-residential]]></category>
		<category><![CDATA[sites-for]]></category>
		<category><![CDATA[their-project]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-to-promote-apartments-restrict-villa-projects/</guid>
		<description><![CDATA[ Vietnam is planning to require residential developers to earmark at least 80 percent of their project sites for apartments, Minister of Construction Nguyen Tran Nam said. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam is planning to require residential developers to earmark at least 80 percent of their project sites for apartments, Minister of Construction Nguyen Tran Nam said. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110819145700.aspx" title="Vietnam to promote apartments, restrict villa projects" rel="nofollow">Vietnam to promote apartments, restrict villa projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-to-promote-apartments-restrict-villa-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam considers Nokia’s request for special treatment</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-considers-nokia%e2%80%99s-request-for-special-treatment/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-considers-nokia%e2%80%99s-request-for-special-treatment/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[asked-the]]></category>
		<category><![CDATA[asked-the-ministry]]></category>
		<category><![CDATA[concerning-preferential]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[government-has]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[the-country-]]></category>
		<category><![CDATA[treatment-for]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-considers-nokia%e2%80%99s-request-for-special-treatment/</guid>
		<description><![CDATA[ Vietnam’s government has asked the Ministry of Planning and Investment to weigh a request by mobile phone maker Nokia concerning preferential treatment for its first plant in the country. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s government has asked the Ministry of Planning and Investment to weigh a request by mobile phone maker Nokia concerning preferential treatment for its first plant in the country. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110819172149.aspx" title="Vietnam considers Nokia’s request for special treatment" rel="nofollow">Vietnam considers Nokia’s request for special treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-considers-nokia%e2%80%99s-request-for-special-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkson said to seek Singapore listing for Southeast Asia retail business</title>
		<link>http://www.vietnaminvestment.net/news/parkson-said-to-seek-singapore-listing-for-southeast-asia-retail-business/</link>
		<comments>http://www.vietnaminvestment.net/news/parkson-said-to-seek-singapore-listing-for-southeast-asia-retail-business/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-person-with]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[its-retail]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[parkson]]></category>
		<category><![CDATA[parkson-holdings]]></category>
		<category><![CDATA[person-with]]></category>
		<category><![CDATA[pks]]></category>
		<category><![CDATA[the-matter]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/parkson-said-to-seek-singapore-listing-for-southeast-asia-retail-business/</guid>
		<description><![CDATA[ Parkson Holdings Bhd. ]]></description>
			<content:encoded><![CDATA[<p> Parkson Holdings Bhd. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110816182602.aspx" title="Parkson said to seek Singapore listing for Southeast Asia retail business" rel="nofollow">Parkson said to seek Singapore listing for Southeast Asia retail business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/parkson-said-to-seek-singapore-listing-for-southeast-asia-retail-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam banks fret over restrictions</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-banks-fret-over-restrictions/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-banks-fret-over-restrictions/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:16:46 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[badly-hurt]]></category>
		<category><![CDATA[but-small]]></category>
		<category><![CDATA[double-the]]></category>
		<category><![CDATA[double-the-minimum]]></category>
		<category><![CDATA[for-bank]]></category>
		<category><![CDATA[lenders-say]]></category>
		<category><![CDATA[minimum-capital]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-banks-fret-over-restrictions/</guid>
		<description><![CDATA[ The central bank is planning to double the minimum capital requirement for bank branches, but small lenders say the new rule would badly hurt their business. ]]></description>
			<content:encoded><![CDATA[<p> The central bank is planning to double the minimum capital requirement for bank branches, but small lenders say the new rule would badly hurt their business. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110709154654.aspx" title="Vietnam banks fret over restrictions" rel="nofollow">Vietnam banks fret over restrictions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-banks-fret-over-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam foreign reserves up $3 billion in first half</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-foreign-reserves-up-3-billion-in-first-half/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-foreign-reserves-up-3-billion-in-first-half/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:02:10 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-recent-report]]></category>
		<category><![CDATA[foreign-reserves]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[recent-report]]></category>
		<category><![CDATA[six-months]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-foreign-reserves-up-3-billion-in-first-half/</guid>
		<description><![CDATA[ Vietnam’s foreign reserves “improved significantly” in the first six months of the year, according to a recent report from the Ministry of Planning and Investment. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s foreign reserves “improved significantly” in the first six months of the year, according to a recent report from the Ministry of Planning and Investment. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110628101707.aspx" title="Vietnam foreign reserves up $3 billion in first half" rel="nofollow">Vietnam foreign reserves up $3 billion in first half</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-foreign-reserves-up-3-billion-in-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam may revise inflation target to 17-18 percent: official</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-may-revise-inflation-target-to-17-18-percent-official/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-may-revise-inflation-target-to-17-18-percent-official/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:29:06 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[annual-inflation]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[minister-nguyen]]></category>
		<category><![CDATA[percent-after]]></category>
		<category><![CDATA[prices-surged]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[will-propose]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-may-revise-inflation-target-to-17-18-percent-official/</guid>
		<description><![CDATA[ The Ministry of Investment and Planning will propose a revision to the current annual inflation target of 15 percent after prices surged 13.29 percent in the first half of the year, Minister Nguyen Hong Phuc said. ]]></description>
			<content:encoded><![CDATA[<p> The Ministry of Investment and Planning will propose a revision to the current annual inflation target of 15 percent after prices surged 13.29 percent in the first half of the year, Minister Nguyen Hong Phuc said. </p>
<p>More here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110626173117.aspx" title="Vietnam may revise inflation target to 17-18 percent: official" rel="nofollow">Vietnam may revise inflation target to 17-18 percent: official</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-may-revise-inflation-target-to-17-18-percent-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

