<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; New projects</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/invest/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vietnamese firms expanding investment in Laos</title>
		<link>http://www.vietnaminvestment.net/news/vietnamese-firms-expanding-investment-in-laos/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnamese-firms-expanding-investment-in-laos/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:02:22 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[New projects]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[1-16-billion]]></category>
		<category><![CDATA[and-away]]></category>
		<category><![CDATA[away-the-country]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deals-signed]]></category>
		<category><![CDATA[its-efforts]]></category>
		<category><![CDATA[last-week-]]></category>
		<category><![CDATA[leading-foreign]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[remain-far]]></category>
		<category><![CDATA[the-country-]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnamese-firms-expanding-investment-in-laos/</guid>
		<description><![CDATA[ With deals signed on 18 new projects in Laos worth a total of US$1.16 billion last week, Vietnam is stepping up its efforts to remain far and away the country’s leading foreign investor. ]]></description>
			<content:encoded><![CDATA[<p> With deals signed on 18 new projects in Laos worth a total of US$1.16 billion last week, Vietnam is stepping up its efforts to remain far and away the country’s leading foreign investor. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110921105616.aspx" title="Vietnamese firms expanding investment in Laos" rel="nofollow">Vietnamese firms expanding investment in Laos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnamese-firms-expanding-investment-in-laos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore firms invest more in real estate projects</title>
		<link>http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects/</link>
		<comments>http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:15:35 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[a-combined-investment]]></category>
		<category><![CDATA[capita]]></category>
		<category><![CDATA[combined-investment]]></category>
		<category><![CDATA[develop-new]]></category>
		<category><![CDATA[land-on-friday]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[property-firms]]></category>
		<category><![CDATA[with-local]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects/</guid>
		<description><![CDATA[ Singapore property firms CapitaLand and Keppel Land on Friday signed agreements with local partners to develop new projects in Vietnam with a combined investment of more than US$200 million. ]]></description>
			<content:encoded><![CDATA[<p> Singapore property firms CapitaLand and Keppel Land on Friday signed agreements with local partners to develop new projects in Vietnam with a combined investment of more than US$200 million. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20101029162410.aspx" title="Singapore firms invest more in real estate projects" rel="nofollow">Singapore firms invest more in real estate projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore firms invest more in real estate projects</title>
		<link>http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects-2/</link>
		<comments>http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:15:35 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[a-combined-investment]]></category>
		<category><![CDATA[combined-investment]]></category>
		<category><![CDATA[develop-new]]></category>
		<category><![CDATA[keppel]]></category>
		<category><![CDATA[land-on-friday]]></category>
		<category><![CDATA[signed-agreements]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects-2/</guid>
		<description><![CDATA[ Singapore property firms CapitaLand and Keppel Land on Friday signed agreements with local partners to develop new projects in Vietnam with a combined investment of more than US$200 million. ]]></description>
			<content:encoded><![CDATA[<p> Singapore property firms CapitaLand and Keppel Land on Friday signed agreements with local partners to develop new projects in Vietnam with a combined investment of more than US$200 million. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20101029162410.aspx" title="Singapore firms invest more in real estate projects" rel="nofollow">Singapore firms invest more in real estate projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/singapore-firms-invest-more-in-real-estate-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investment on downward trend</title>
		<link>http://www.vietnaminvestment.net/news/foreign-investment-on-downward-trend/</link>
		<comments>http://www.vietnaminvestment.net/news/foreign-investment-on-downward-trend/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[508-million]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[direct-investment]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-investment]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[with-only]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/foreign-investment-on-downward-trend/</guid>
		<description><![CDATA[ Foreign direct investment into Vietnam continued to decline in July with only US$508 million registered for 95 new projects, according to a new report by the Foreign Investment Agency. ]]></description>
			<content:encoded><![CDATA[<p> Foreign direct investment into Vietnam continued to decline in July with only US$508 million registered for 95 new projects, according to a new report by the Foreign Investment Agency. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20100730221538.aspx" title="Foreign investment on downward trend" rel="nofollow">Foreign investment on downward trend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/foreign-investment-on-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese firms expand investment in Cambodia</title>
		<link>http://www.vietnaminvestment.net/news/vietnamese-firms-expand-investment-in-cambodia/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnamese-firms-expand-investment-in-cambodia/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:53:32 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[1-32-billion-]]></category>
		<category><![CDATA[boost-investment]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[with-seven]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnamese-firms-expand-investment-in-cambodia/</guid>
		<description><![CDATA[ Vietnam plans to boost investment in Cambodia with seven new projects worth US$1.32 billion. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam plans to boost investment in Cambodia with seven new projects worth US$1.32 billion. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20100726164002.aspx" title="Vietnamese firms expand investment in Cambodia" rel="nofollow">Vietnamese firms expand investment in Cambodia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnamese-firms-expand-investment-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial parks lose appeal for investors</title>
		<link>http://www.vietnaminvestment.net/news/industrial-parks-lose-appeal-for-investors/</link>
		<comments>http://www.vietnaminvestment.net/news/industrial-parks-lose-appeal-for-investors/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[declining-and]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[have-failed]]></category>
		<category><![CDATA[into-industrial]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[over-the]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-two]]></category>
		<category><![CDATA[vietnam-economic]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/industrial-parks-lose-appeal-for-investors/</guid>
		<description><![CDATA[ Investment into industrial parks is declining and many have failed to attract any new projects over the past two years, the Vietnam Economic Times reported Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> Investment into industrial parks is declining and many have failed to attract any new projects over the past two years, the Vietnam Economic Times reported Wednesday. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20100512171635.aspx" title="Industrial parks lose appeal for investors" rel="nofollow">Industrial parks lose appeal for investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/industrial-parks-lose-appeal-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of An Khanh Thermo-electric Power Plant starts</title>
		<link>http://www.vietnaminvestment.net/news/construction-of-an-khanh-thermo-electric-power-plant-starts/</link>
		<comments>http://www.vietnaminvestment.net/news/construction-of-an-khanh-thermo-electric-power-plant-starts/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:04:41 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://vietnaminvestment.net/news/?p=6512</guid>
		<description><![CDATA[The People’s Committee  					of Thai Nguyen province and the An Khanh Thermo-electric  					Power Joint Stock Company have started the construction of  					the An Khanh Thermo-electric Power Plant in An Khanh  					commune, Dai Tu district, with a capacity of 100 MW.
The VND 2 trillion plant covers  					an area of 22.7 hectares.
The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://vietnaminvestment.net/news/wp-content/uploads/2010/02/kc-nm-dien-AnKhanh.jpg"><img class="alignright size-full wp-image-6513" title="kc nm dien AnKhanh" src="http://vietnaminvestment.net/news/wp-content/uploads/2010/02/kc-nm-dien-AnKhanh.jpg" alt="kc nm dien AnKhanh" width="250" height="145" /></a>The People’s Committee  					of Thai Nguyen province and the An Khanh Thermo-electric  					Power Joint Stock Company have started the construction of  					the An Khanh Thermo-electric Power Plant in An Khanh  					commune, Dai Tu district, with a capacity of 100 MW.</p>
<p style="text-align: justify;">The VND 2 trillion plant covers  					an area of 22.7 hectares.</p>
<p style="text-align: justify;">The main source of material for  					the plant is the assorted coal of poor quality in Thai  					Nguyen province and the Khanh Hoa coal mine with a total  					demand of around 420,000 tonnes a year.</p>
<p style="text-align: justify;">It is planned that the plant  					will have generated electricity by 2012.</p>
<p style="text-align: justify;">Once operational, the plant will  					create jobs for 400 workers and contribute around VND 100  					billion to the State budget every year.</p>
<p style="text-align: justify;">This is the biggest ever project  					in Thai Nguyen province, with an enterprise in the province  					as its investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/construction-of-an-khanh-thermo-electric-power-plant-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quy Nhon recognised as 1st-grade city</title>
		<link>http://www.vietnaminvestment.net/news/quy-nhon-recognised-as-1st-grade-city/</link>
		<comments>http://www.vietnaminvestment.net/news/quy-nhon-recognised-as-1st-grade-city/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:55:19 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://vietnaminvestment.net/news/?p=6503</guid>
		<description><![CDATA[


The Prime Minister Nguyen Tan Dung has signed the decision on recognising Quy Nhon as the first-grade city administered to the central province of Binh Dinh.
Quy Nhon city is located in the southeast of the central coastal province of Binh Dinh, covering a total area of 284.28 km2.



It boasts a geographical and landscape diversity, with [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: justify;" border="0" cellspacing="0" cellpadding="0" bordercolor="black">
<tbody>
<tr>
<td>The Prime Minister Nguyen Tan Dung has signed the decision on recognising Quy Nhon as the first-grade city administered to the central province of Binh Dinh.</p>
<p>Quy Nhon city is located in the southeast of the central coastal province of Binh Dinh, covering a total area of 284.28 km2.</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">It boasts a geographical and landscape diversity, with mountains, forests, hills, rice fields, salt fields, ponds, lakes, rivers, sea, islands and peninsulas.</p>
<p style="text-align: justify;">The city has a coastline of 42 km and a rich marine biodiversity.</p>
<p style="text-align: justify;">Its economic sectors are industries, trade, trade, seaport services, aquaculture, and tourism.</p>
<p style="text-align: justify;">The city targets to become a centrally-administered city by 2020 and an industrial, trade and service center which plays an important role in the central key economic region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/quy-nhon-recognised-as-1st-grade-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest international casino inaugurated in Da Nang</title>
		<link>http://www.vietnaminvestment.net/news/biggest-international-casino-inaugurated-in-da-nang/</link>
		<comments>http://www.vietnaminvestment.net/news/biggest-international-casino-inaugurated-in-da-nang/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:01:56 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://vietnaminvestment.net/news/?p=6499</guid>
		<description><![CDATA[The Silver Shores joint venture opened an international tourism centre in Da Nang’s Ngu Hanh Son (five marble mountains) district on January 26.
It consists of a five-star hotel chain and an entertainment area, including the biggest international casino in Vietnam.
In addition, there are 52 upmarket villas and a 1,000-seat national conference building.
The entertainment area alone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><a href="http://vietnaminvestment.net/news/wp-content/uploads/2010/02/silver-shores.jpg"><img class="alignright size-full wp-image-6500" title="silver shores" src="http://vietnaminvestment.net/news/wp-content/uploads/2010/02/silver-shores.jpg" alt="silver shores" width="200" height="153" /></a>The Silver Shores joint venture opened an international tourism centre in Da Nang’s Ngu Hanh Son (five marble mountains) district on January 26.</em></p>
<p>It consists of a five-star hotel chain and an entertainment area, including the biggest international casino in Vietnam.</p>
<p>In addition, there are 52 upmarket villas and a 1,000-seat national conference building.</p>
<p>The entertainment area alone covers 15,000 sq.m, capable of providing baccarat, blackjack, Sic bo, Roulette, Caribbean Stud Poker and other games for hundreds of foreigners at the same time.</p>
<p style="text-align: justify;">The whole project is estimated at US$160 million in total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/biggest-international-casino-inaugurated-in-da-nang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietinbank branch commits to finance Mulberry Land luxury apartment area</title>
		<link>http://www.vietnaminvestment.net/news/vietinbank-branch-commits-to-finance-mulberry-land-luxury-apartment-area/</link>
		<comments>http://www.vietnaminvestment.net/news/vietinbank-branch-commits-to-finance-mulberry-land-luxury-apartment-area/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:59:27 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://vietnaminvestment.net/news/?p=6497</guid>
		<description><![CDATA[Vietinbank Ba Dinh Branch committed to fund $60 million dong to CapitaLand Hoang Thanh Ltd Co to develop the Mulberry Lane high class apartment

 project in Mo Lao urban area, Ha Dong Dist, Hanoi.
The commitment was signed on January 29.
Mulberry Lane project has total area of 2.4 hectares, comprising 1,500 high class apartments.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Vietinbank Ba Dinh Branch committed to fund $60 million dong to CapitaLand Hoang Thanh Ltd Co to develop the Mulberry Lane high class <span style="text-decoration: underline ! important; position: static;">apartment</p>
<div id="preLoadLayer0" style="position: absolute; z-index: 4000; top: -32px; left: -18px; display: none;"><img style="border: medium none; width: 22px; height: 22px;" src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" alt="" /></div>
<p></span> project in Mo Lao urban area, Ha Dong Dist, Hanoi.</p>
<p>The commitment was signed on January 29.</p>
<p>Mulberry Lane project has total area of 2.4 hectares, comprising 1,500 high class apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietinbank-branch-commits-to-finance-mulberry-land-luxury-apartment-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

