<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; Policy</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/invest/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vietnam to auction VND7.8 trillion bonds this week</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[373-2-million]]></category>
		<category><![CDATA[banks-and]]></category>
		<category><![CDATA[for-two]]></category>
		<category><![CDATA[policy-lending]]></category>
		<category><![CDATA[sell-bonds]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[the-exchange]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[will-hold]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/</guid>
		<description><![CDATA[ Vietnam’s Hanoi stock exchange will hold three auctions this week to sell bonds worth a combined VND7.8 trillion ($373.2 million) for two policy lending banks and Vietnam Expressway Corp, the exchange said. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s Hanoi stock exchange will hold three auctions this week to sell bonds worth a combined VND7.8 trillion ($373.2 million) for two policy lending banks and Vietnam Expressway Corp, the exchange said. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120205-Vietnam-to-auction-VND7.8-trillion-bonds-this-week.aspx" title="Vietnam to auction VND7.8 trillion bonds this week" rel="nofollow">Vietnam to auction VND7.8 trillion bonds this week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam stocks rise most in Asia on policy optimism</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:44 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[almost-three]]></category>
		<category><![CDATA[amid-speculation]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[driving-the-benchmark]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-measures]]></category>
		<category><![CDATA[policy-makers]]></category>
		<category><![CDATA[stocks-climbed]]></category>
		<category><![CDATA[support-the]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[will-implement]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/</guid>
		<description><![CDATA[ Vietnam’s stocks climbed Thursday, driving the benchmark index to the highest level in almost three months, amid speculation policy makers will implement more measures to support the market. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s stocks climbed Thursday, driving the benchmark index to the highest level in almost three months, amid speculation policy makers will implement more measures to support the market. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Vietnam-stocks-rise-most-in-Asia-on-policy-optimism.aspx" title="Vietnam stocks rise most in Asia on policy optimism" rel="nofollow">Vietnam stocks rise most in Asia on policy optimism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam signals rate cuts as Asia’s fastest inflation eases</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-signals-rate-cuts-as-asia%e2%80%99s-fastest-inflation-eases/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-signals-rate-cuts-as-asia%e2%80%99s-fastest-inflation-eases/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:03:10 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[dong]]></category>
		<category><![CDATA[fastest-inflation]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[levels-after]]></category>
		<category><![CDATA[may-cut]]></category>
		<category><![CDATA[more-suitable]]></category>
		<category><![CDATA[policy-interest]]></category>
		<category><![CDATA[quarter-and]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[weaken-the-dong]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-as-asia]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-signals-rate-cuts-as-asia%e2%80%99s-fastest-inflation-eases/</guid>
		<description><![CDATA[ Vietnam signaled that it may cut policy interest rates to “more suitable” levels after the first quarter and weaken the dong this year as Asia’s fastest inflation eases. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam signaled that it may cut policy interest rates to “more suitable” levels after the first quarter and weaken the dong this year as Asia’s fastest inflation eases. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120112-Vietnam-signals-rate-cuts-as-Asia-fastest-inflation-eases.aspx" title="Vietnam signals rate cuts as Asia’s fastest inflation eases" rel="nofollow">Vietnam signals rate cuts as Asia’s fastest inflation eases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-signals-rate-cuts-as-asia%e2%80%99s-fastest-inflation-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to adjust interest rates, weaken currency, chief banker says</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-to-adjust-interest-rates-weaken-currency-chief-banker-says/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-to-adjust-interest-rates-weaken-currency-chief-banker-says/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:34:05 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[dong]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[levels-after]]></category>
		<category><![CDATA[policy-interest]]></category>
		<category><![CDATA[quarter-and]]></category>
		<category><![CDATA[weaken-the]]></category>
		<category><![CDATA[weaken-the-dong]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-to-adjust-interest-rates-weaken-currency-chief-banker-says/</guid>
		<description><![CDATA[ Vietnam will adjust policy interest rates to “more suitable” levels after the first quarter and weaken the dong as much as 3 percent this year, central bank Governor Nguyen Van Binh said. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam will adjust policy interest rates to “more suitable” levels after the first quarter and weaken the dong as much as 3 percent this year, central bank Governor Nguyen Van Binh said. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120111-Vietnam-to-adjust-interest-rates--weaken-currency--chief-banker-says.aspx" title="Vietnam to adjust interest rates, weaken currency, chief banker says" rel="nofollow">Vietnam to adjust interest rates, weaken currency, chief banker says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-to-adjust-interest-rates-weaken-currency-chief-banker-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam dong has biggest annual loss since 2008 on inflation</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-dong-has-biggest-annual-loss-since-2008-on-inflation/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-dong-has-biggest-annual-loss-since-2008-on-inflation/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:10:21 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[and-bond]]></category>
		<category><![CDATA[confront-the]]></category>
		<category><![CDATA[confront-the-fastest]]></category>
		<category><![CDATA[dong-had]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[fastest-inflation]]></category>
		<category><![CDATA[its-biggest]]></category>
		<category><![CDATA[policy-makers]]></category>
		<category><![CDATA[since-2008]]></category>
		<category><![CDATA[surged-as-policy]]></category>
		<category><![CDATA[yearly-decline]]></category>
		<category><![CDATA[yields-surged]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-dong-has-biggest-annual-loss-since-2008-on-inflation/</guid>
		<description><![CDATA[ Vietnam’s dong had its biggest yearly decline since 2008 and bond yields surged as policy makers confront the fastest inflation rate in Asia. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s dong had its biggest yearly decline since 2008 and bond yields surged as policy makers confront the fastest inflation rate in Asia. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111229-Vietnam-dong-has-biggest-annual-loss-since-2008-on-inflation.aspx" title="Vietnam dong has biggest annual loss since 2008 on inflation" rel="nofollow">Vietnam dong has biggest annual loss since 2008 on inflation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-dong-has-biggest-annual-loss-since-2008-on-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam property, stock market revival needed now: experts</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-property-stock-market-revival-needed-now-experts/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-property-stock-market-revival-needed-now-experts/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:25:31 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[and-stock]]></category>
		<category><![CDATA[calling-for]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help-stimulate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[markets-will]]></category>
		<category><![CDATA[monetary-policy]]></category>
		<category><![CDATA[several-experts]]></category>
		<category><![CDATA[stimulate-the-economy]]></category>
		<category><![CDATA[the-economy-]]></category>
		<category><![CDATA[the-housing]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-property-stock-market-revival-needed-now-experts/</guid>
		<description><![CDATA[ A recovery in the housing and stock markets will help stimulate the economy next year, several experts say, calling for an easing of monetary policy. ]]></description>
			<content:encoded><![CDATA[<p> A recovery in the housing and stock markets will help stimulate the economy next year, several experts say, calling for an easing of monetary policy. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111220-Property--stock-market-revival-needed-now.aspx" title="Vietnam property, stock market revival needed now: experts" rel="nofollow">Vietnam property, stock market revival needed now: experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-property-stock-market-revival-needed-now-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts gather in Vietnam to discuss monetary policy</title>
		<link>http://www.vietnaminvestment.net/news/experts-gather-in-vietnam-to-discuss-monetary-policy/</link>
		<comments>http://www.vietnaminvestment.net/news/experts-gather-in-vietnam-to-discuss-monetary-policy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-and-the]]></category>
		<category><![CDATA[amid-the]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[challenging]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hanoi-on-friday]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[monetary-policy]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[seminar-on-monetary]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/experts-gather-in-vietnam-to-discuss-monetary-policy/</guid>
		<description><![CDATA[ Policymakers and experts from Vietnam, Indonesia and the Philippines met in Hanoi on Friday for a seminar on monetary policy coordination amid the challenging times facing the global economy. ]]></description>
			<content:encoded><![CDATA[<p> Policymakers and experts from Vietnam, Indonesia and the Philippines met in Hanoi on Friday for a seminar on monetary policy coordination amid the challenging times facing the global economy. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111118-Experts-discuss-monetary-policy.aspx" title="Experts gather in Vietnam to discuss monetary policy" rel="nofollow">Experts gather in Vietnam to discuss monetary policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/experts-gather-in-vietnam-to-discuss-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor confidence in dong fragile: ADB</title>
		<link>http://www.vietnaminvestment.net/news/investor-confidence-in-dong-fragile-adb/</link>
		<comments>http://www.vietnaminvestment.net/news/investor-confidence-in-dong-fragile-adb/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:14:29 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[and-restoring]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[asian-development]]></category>
		<category><![CDATA[conference-on-wednesday]]></category>
		<category><![CDATA[consistent-policy]]></category>
		<category><![CDATA[country-director]]></category>
		<category><![CDATA[dong-remains]]></category>
		<category><![CDATA[tomoyuki-kimura]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/investor-confidence-in-dong-fragile-adb/</guid>
		<description><![CDATA[ Investor confidence in Vietnam’s dong remains “fragile” and restoring it requires a consistent policy from Vietnam’s government, Tomoyuki Kimura, the Asian Development Bank’s country director for the Southeast Asian nation, said at a conference on Wednesday in Ho Chi Minh City. ]]></description>
			<content:encoded><![CDATA[<p> Investor confidence in Vietnam’s dong remains “fragile” and restoring it requires a consistent policy from Vietnam’s government, Tomoyuki Kimura, the Asian Development Bank’s country director for the Southeast Asian nation, said at a conference on Wednesday in Ho Chi Minh City. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111021-Investor-confidence- in-Vietnamese-dong-fragile.aspx" title="Investor confidence in dong fragile: ADB" rel="nofollow">Investor confidence in dong fragile: ADB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/investor-confidence-in-dong-fragile-adb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s bonds drop after central bank raises refinancing rate</title>
		<link>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-bonds-drop-after-central-bank-raises-refinancing-rate/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-bonds-drop-after-central-bank-raises-refinancing-rate/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:15:21 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[after-policy]]></category>
		<category><![CDATA[banks-for]]></category>
		<category><![CDATA[dong-weakened]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[government-bonds]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[makers-raised]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[their-lending]]></category>
		<category><![CDATA[time-since]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-bonds-drop-after-central-bank-raises-refinancing-rate/</guid>
		<description><![CDATA[ Vietnam’s government bonds fell Friday after policy makers raised their lending rate to banks for the first time since May. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s government bonds fell Friday after policy makers raised their lending rate to banks for the first time since May. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111007-Vietnam-bonds-drop-after-cbank-raises-key-rate.aspx" title="Vietnam’s bonds drop after central bank raises refinancing rate" rel="nofollow">Vietnam’s bonds drop after central bank raises refinancing rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-bonds-drop-after-central-bank-raises-refinancing-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary policy main cause of inflation: gov’t</title>
		<link>http://www.vietnaminvestment.net/news/monetary-policy-main-cause-of-inflation-gov%e2%80%99t/</link>
		<comments>http://www.vietnaminvestment.net/news/monetary-policy-main-cause-of-inflation-gov%e2%80%99t/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:10:17 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[government-has]]></category>
		<category><![CDATA[inflation-actually]]></category>
		<category><![CDATA[its-monetary]]></category>
		<category><![CDATA[official-said]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[the-root]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/monetary-policy-main-cause-of-inflation-gov%e2%80%99t/</guid>
		<description><![CDATA[ The government has found that the root causes of inflation actually lie in its monetary policy, an official said. ]]></description>
			<content:encoded><![CDATA[<p> The government has found that the root causes of inflation actually lie in its monetary policy, an official said. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110930-Monetary-policy-causes-Vietnam-inflation.aspx" title="Monetary policy main cause of inflation: gov’t" rel="nofollow">Monetary policy main cause of inflation: gov’t</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/monetary-policy-main-cause-of-inflation-gov%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

