<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; Investment</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/invest/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Viettel, VNPT plan overseas expansion</title>
		<link>http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/</link>
		<comments>http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:08:05 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[ambitious-plans]]></category>
		<category><![CDATA[both-have]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[expansion-because]]></category>
		<category><![CDATA[for-2012-]]></category>
		<category><![CDATA[newspaper-reported]]></category>
		<category><![CDATA[the-domestic]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/</guid>
		<description><![CDATA[ Vietnam ’s telecom giants Viettel and VNPT both have ambitious plans for 2012, targeting overseas expansion because the domestic market is no longer big enough, the Dau Tu (Investment) newspaper reported Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam ’s telecom giants Viettel and VNPT both have ambitious plans for 2012, targeting overseas expansion because the domestic market is no longer big enough, the Dau Tu (Investment) newspaper reported Wednesday. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120203-Viettel--VNPT-plan-overseas-expansion.aspx" title="Viettel, VNPT plan overseas expansion" rel="nofollow">Viettel, VNPT plan overseas expansion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam state investor plans bigger 2012 investments</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:12:15 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-slow-year]]></category>
		<category><![CDATA[and-major]]></category>
		<category><![CDATA[invest-around]]></category>
		<category><![CDATA[slow-year]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-capital]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/</guid>
		<description><![CDATA[ The State Capital Investment Corp. plans to invest around VND4 trillion (US191.8 million) in some companies and major projects in 2012 after a slow year in 2011. ]]></description>
			<content:encoded><![CDATA[<p> The State Capital Investment Corp. plans to invest around VND4 trillion (US191.8 million) in some companies and major projects in 2012 after a slow year in 2011. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120127-Vietnam-state-investor-plans-bigger-investment-for-2012.aspx" title="Vietnam state investor plans bigger 2012 investments" rel="nofollow">Vietnam state investor plans bigger 2012 investments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports, FDI inflows to be strong for Vietnam, HSBC forecasts</title>
		<link>http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/</link>
		<comments>http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[2012-but]]></category>
		<category><![CDATA[credit-squeeze]]></category>
		<category><![CDATA[foreign-capital]]></category>
		<category><![CDATA[has-said-]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[inflows-will]]></category>
		<category><![CDATA[investment-slowdown]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/</guid>
		<description><![CDATA[ Vietnam’s credit squeeze could lead to an investment slowdown in 2012 but foreign capital inflows will continue to be strong, HSBC has said in a report. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s credit squeeze could lead to an investment slowdown in 2012 but foreign capital inflows will continue to be strong, HSBC has said in a report. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120125-Exports-FDI-inflows-strong-for-Vietnam-HSBC.aspx" title="Exports, FDI inflows to be strong for Vietnam, HSBC forecasts" rel="nofollow">Exports, FDI inflows to be strong for Vietnam, HSBC forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines to become major owner of Jetstar Pacific</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:46:03 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[budget-airline]]></category>
		<category><![CDATA[held-via]]></category>
		<category><![CDATA[jetstar]]></category>
		<category><![CDATA[jetstar-pacific]]></category>
		<category><![CDATA[national-carrier]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-capital]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam-airlines]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/</guid>
		<description><![CDATA[ The government’s stake in budget airline Jetstar Pacific, held via the State Capital Investment Corp., will be transferred to national carrier Vietnam Airlines. ]]></description>
			<content:encoded><![CDATA[<p> The government’s stake in budget airline Jetstar Pacific, held via the State Capital Investment Corp., will be transferred to national carrier Vietnam Airlines. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120118-Vietnam-Airlines-to-become-major-owner-of-Jetstar-Pacific.aspx" title="Vietnam Airlines to become major owner of Jetstar Pacific" rel="nofollow">Vietnam Airlines to become major owner of Jetstar Pacific</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More reform needed to sustain foreign investor interest</title>
		<link>http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/</link>
		<comments>http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[attracting-foreign]]></category>
		<category><![CDATA[developing-some]]></category>
		<category><![CDATA[experts-said-]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[limited-growth]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[with-high]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/</guid>
		<description><![CDATA[ Vietnam’s focus on developing some staple industries and those with high added value might not succeed in attracting foreign investment because of limited growth opportunities, experts said at the Vietnam Summit conference held Wednesday in Hanoi. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s focus on developing some staple industries and those with high added value might not succeed in attracting foreign investment because of limited growth opportunities, experts said at the Vietnam Summit conference held Wednesday in Hanoi. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120113-More-reform-needed-to-sustain-foreign-investor-interest.aspx" title="More reform needed to sustain foreign investor interest" rel="nofollow">More reform needed to sustain foreign investor interest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam banking sector set for surge in M&amp;A activity this year</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-banking-sector-set-for-surge-in-ma-activity-this-year/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-banking-sector-set-for-surge-in-ma-activity-this-year/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:26:32 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bringing-the-number]]></category>
		<category><![CDATA[citing-experts-]]></category>
		<category><![CDATA[newspaper-has]]></category>
		<category><![CDATA[the-banking]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-banking-sector-set-for-surge-in-ma-activity-this-year/</guid>
		<description><![CDATA[ An upswing in mergers and acquisitions in the banking system will occur this year, bringing the number of banks in Vietnam to below 30, the Dau Tu (Investment) newspaper has reported, citing experts. ]]></description>
			<content:encoded><![CDATA[<p> An upswing in mergers and acquisitions in the banking system will occur this year, bringing the number of banks in Vietnam to below 30, the Dau Tu (Investment) newspaper has reported, citing experts. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120106-Banking-sector-set-for-surge-in-M-A-activity-this-year.aspx" title="Vietnam banking sector set for surge in M&#038;A activity this year" rel="nofollow">Vietnam banking sector set for surge in M&#038;A activity this year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-banking-sector-set-for-surge-in-ma-activity-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s pledged foreign direct investment falls 26 percent</title>
		<link>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[december-]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-direct]]></category>
		<category><![CDATA[investment-into]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-through]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/</guid>
		<description><![CDATA[ Pledged foreign direct investment into Vietnam fell 26 percent this year through December 15, the Foreign Investment Agency of the Ministry of Planning and Investment said in a e-mailed statement on December 30. ]]></description>
			<content:encoded><![CDATA[<p> Pledged foreign direct investment into Vietnam fell 26 percent this year through December 15, the Foreign Investment Agency of the Ministry of Planning and Investment said in a e-mailed statement on December 30. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111229-Vietnam-pledged-foreign-direct-investment-falls-26-percent.aspx" title="Vietnam’s pledged foreign direct investment falls 26 percent" rel="nofollow">Vietnam’s pledged foreign direct investment falls 26 percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam%e2%80%99s-pledged-foreign-direct-investment-falls-26-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIDV’s Vietnam IPO oversubscribed after market’s 2011 slump</title>
		<link>http://www.vietnaminvestment.net/news/bidv%e2%80%99s-vietnam-ipo-oversubscribed-after-market%e2%80%99s-2011-slump/</link>
		<comments>http://www.vietnaminvestment.net/news/bidv%e2%80%99s-vietnam-ipo-oversubscribed-after-market%e2%80%99s-2011-slump/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-market-slump-]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[for-more]]></category>
		<category><![CDATA[investor-demand]]></category>
		<category><![CDATA[market-slump]]></category>
		<category><![CDATA[may-indicate]]></category>
		<category><![CDATA[received-bids]]></category>
		<category><![CDATA[the-country-]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/bidv%e2%80%99s-vietnam-ipo-oversubscribed-after-market%e2%80%99s-2011-slump/</guid>
		<description><![CDATA[ Bank for Investment and Development of Vietnam, the country’s third-largest lender by assets, received bids for more shares than it offered in a sale that may indicate resilience in investor demand after a market slump. ]]></description>
			<content:encoded><![CDATA[<p> Bank for Investment and Development of Vietnam, the country’s third-largest lender by assets, received bids for more shares than it offered in a sale that may indicate resilience in investor demand after a market slump. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111222-BIDV-Vietnam-IPO-oversubscribed-after-market-2011-slump.aspx" title="BIDV’s Vietnam IPO oversubscribed after market’s 2011 slump" rel="nofollow">BIDV’s Vietnam IPO oversubscribed after market’s 2011 slump</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/bidv%e2%80%99s-vietnam-ipo-oversubscribed-after-market%e2%80%99s-2011-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s power utility has unsafe debt-equity ratio: report</title>
		<link>http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:14:41 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[citing-the-ministry]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[much-higher]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/</guid>
		<description><![CDATA[ Electricity of Vietnam has a debt-to-equity ratio of 4.25, much higher than the average 1.98 for the country’s state-owned enterprises, news web site VnExpress reported Saturday, citing the Ministry of Investment and Planning. ]]></description>
			<content:encoded><![CDATA[<p> Electricity of Vietnam has a debt-to-equity ratio of 4.25, much higher than the average 1.98 for the country’s state-owned enterprises, news web site VnExpress reported Saturday, citing the Ministry of Investment and Planning. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111211-Electricity-group-EVN-has-unsafe-debt-ratio.aspx" title="Vietnam's power utility has unsafe debt-equity ratio: report" rel="nofollow">Vietnam&#8217;s power utility has unsafe debt-equity ratio: report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnams-power-utility-has-unsafe-debt-equity-ratio-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIDV to sell 3 pct stake as Vietnam restarts asset sales</title>
		<link>http://www.vietnaminvestment.net/news/bidv-to-sell-3-pct-stake-as-vietnam-restarts-asset-sales/</link>
		<comments>http://www.vietnaminvestment.net/news/bidv-to-sell-3-pct-stake-as-vietnam-restarts-asset-sales/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:55:34 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[asset-sales]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[month-as-the]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[revives-state]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/bidv-to-sell-3-pct-stake-as-vietnam-restarts-asset-sales/</guid>
		<description><![CDATA[ Bank for Investment and Development of Vietnam, the country’s third-largest lender, plans to sell a 3 percent stake in an initial public offering this month as the government revives state asset sales amid slumping stock prices. ]]></description>
			<content:encoded><![CDATA[<p> Bank for Investment and Development of Vietnam, the country’s third-largest lender, plans to sell a 3 percent stake in an initial public offering this month as the government revives state asset sales amid slumping stock prices. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20111201-BIDV-to-sell-3-pct-stake-as-Vietnam-restarts-asset-sales.aspx" title="BIDV to sell 3 pct stake as Vietnam restarts asset sales" rel="nofollow">BIDV to sell 3 pct stake as Vietnam restarts asset sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/bidv-to-sell-3-pct-stake-as-vietnam-restarts-asset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

