<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; News</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Viettel, VNPT plan overseas expansion</title>
		<link>http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/</link>
		<comments>http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:08:05 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[ambitious-plans]]></category>
		<category><![CDATA[both-have]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[expansion-because]]></category>
		<category><![CDATA[for-2012-]]></category>
		<category><![CDATA[newspaper-reported]]></category>
		<category><![CDATA[the-domestic]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/</guid>
		<description><![CDATA[ Vietnam ’s telecom giants Viettel and VNPT both have ambitious plans for 2012, targeting overseas expansion because the domestic market is no longer big enough, the Dau Tu (Investment) newspaper reported Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam ’s telecom giants Viettel and VNPT both have ambitious plans for 2012, targeting overseas expansion because the domestic market is no longer big enough, the Dau Tu (Investment) newspaper reported Wednesday. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120203-Viettel--VNPT-plan-overseas-expansion.aspx" title="Viettel, VNPT plan overseas expansion" rel="nofollow">Viettel, VNPT plan overseas expansion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/viettel-vnpt-plan-overseas-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to auction VND7.8 trillion bonds this week</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[373-2-million]]></category>
		<category><![CDATA[banks-and]]></category>
		<category><![CDATA[for-two]]></category>
		<category><![CDATA[policy-lending]]></category>
		<category><![CDATA[sell-bonds]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[the-exchange]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[will-hold]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/</guid>
		<description><![CDATA[ Vietnam’s Hanoi stock exchange will hold three auctions this week to sell bonds worth a combined VND7.8 trillion ($373.2 million) for two policy lending banks and Vietnam Expressway Corp, the exchange said. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s Hanoi stock exchange will hold three auctions this week to sell bonds worth a combined VND7.8 trillion ($373.2 million) for two policy lending banks and Vietnam Expressway Corp, the exchange said. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120205-Vietnam-to-auction-VND7.8-trillion-bonds-this-week.aspx" title="Vietnam to auction VND7.8 trillion bonds this week" rel="nofollow">Vietnam to auction VND7.8 trillion bonds this week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-to-auction-vnd7-8-trillion-bonds-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam stocks rise most in Asia on policy optimism</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:44 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[almost-three]]></category>
		<category><![CDATA[amid-speculation]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[driving-the-benchmark]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-measures]]></category>
		<category><![CDATA[policy-makers]]></category>
		<category><![CDATA[stocks-climbed]]></category>
		<category><![CDATA[support-the]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[will-implement]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/</guid>
		<description><![CDATA[ Vietnam’s stocks climbed Thursday, driving the benchmark index to the highest level in almost three months, amid speculation policy makers will implement more measures to support the market. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s stocks climbed Thursday, driving the benchmark index to the highest level in almost three months, amid speculation policy makers will implement more measures to support the market. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Vietnam-stocks-rise-most-in-Asia-on-policy-optimism.aspx" title="Vietnam stocks rise most in Asia on policy optimism" rel="nofollow">Vietnam stocks rise most in Asia on policy optimism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-stocks-rise-most-in-asia-on-policy-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone to build $575 mln Vietnam tire plant: paper</title>
		<link>http://www.vietnaminvestment.net/news/bridgestone-to-build-575-mln-vietnam-tire-plant-paper/</link>
		<comments>http://www.vietnaminvestment.net/news/bridgestone-to-build-575-mln-vietnam-tire-plant-paper/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:25 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[575-million]]></category>
		<category><![CDATA[approved-the-construction]]></category>
		<category><![CDATA[has-approved]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[phong]]></category>
		<category><![CDATA[the-construction]]></category>
		<category><![CDATA[the-state-run]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[uthorities-on-thursday]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/bridgestone-to-build-575-mln-vietnam-tire-plant-paper/</guid>
		<description><![CDATA[ Vietnam's northern port city of Hai Phong has approved the construction of a $575 million tire factory by a subsidiary of Japan's Bridgestone Corp , the state-run newspaper Nhan Dan quoted municipal authorities on Thursday as saying. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam&#8217;s northern port city of Hai Phong has approved the construction of a $575 million tire factory by a subsidiary of Japan&#8217;s Bridgestone Corp , the state-run newspaper Nhan Dan quoted municipal authorities on Thursday as saying. </p>
<p>More here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120202-Bridgestone-to-build-$575mln-Vietnam-tire-plant.aspx" title="Bridgestone to build $575 mln Vietnam tire plant: paper" rel="nofollow">Bridgestone to build $575 mln Vietnam tire plant: paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/bridgestone-to-build-575-mln-vietnam-tire-plant-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam developers advised to cut home prices further</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-developers-advised-to-cut-home-prices-further/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-developers-advised-to-cut-home-prices-further/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:30:34 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[are-inevitable]]></category>
		<category><![CDATA[cited-industry]]></category>
		<category><![CDATA[developers-want]]></category>
		<category><![CDATA[inevitable-if-developers]]></category>
		<category><![CDATA[insiders-as-saying]]></category>
		<category><![CDATA[news-website]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[woo-homebuyers]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-developers-advised-to-cut-home-prices-further/</guid>
		<description><![CDATA[ Further price cuts are inevitable if developers want to woo homebuyers back to the market, news website Vietnamnet cited industry insiders as saying. ]]></description>
			<content:encoded><![CDATA[<p> Further price cuts are inevitable if developers want to woo homebuyers back to the market, news website Vietnamnet cited industry insiders as saying. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120129-Vietnam-developers-advised-to-cut-home-prices.aspx" title="Vietnam developers advised to cut home prices further" rel="nofollow">Vietnam developers advised to cut home prices further</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-developers-advised-to-cut-home-prices-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to offer tax refunds for tourists</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-to-offer-tax-refunds-for-tourists/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-to-offer-tax-refunds-for-tourists/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:55:22 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[boost-sales]]></category>
		<category><![CDATA[for-foreign]]></category>
		<category><![CDATA[government-has]]></category>
		<category><![CDATA[local-products-]]></category>
		<category><![CDATA[refund-scheme]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-to-offer-tax-refunds-for-tourists/</guid>
		<description><![CDATA[ The government has decided to pilot a value-added-tax refund scheme for foreign visitors in July in an attempt to boost sales of local products. ]]></description>
			<content:encoded><![CDATA[<p> The government has decided to pilot a value-added-tax refund scheme for foreign visitors in July in an attempt to boost sales of local products. </p>
<p>More here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120128-Vietnam-to-launch-tourist-VAT-refund-scheme.aspx" title="Vietnam to offer tax refunds for tourists" rel="nofollow">Vietnam to offer tax refunds for tourists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-to-offer-tax-refunds-for-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam state investor plans bigger 2012 investments</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:12:15 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[a-slow-year]]></category>
		<category><![CDATA[and-major]]></category>
		<category><![CDATA[invest-around]]></category>
		<category><![CDATA[slow-year]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-capital]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/</guid>
		<description><![CDATA[ The State Capital Investment Corp. plans to invest around VND4 trillion (US191.8 million) in some companies and major projects in 2012 after a slow year in 2011. ]]></description>
			<content:encoded><![CDATA[<p> The State Capital Investment Corp. plans to invest around VND4 trillion (US191.8 million) in some companies and major projects in 2012 after a slow year in 2011. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120127-Vietnam-state-investor-plans-bigger-investment-for-2012.aspx" title="Vietnam state investor plans bigger 2012 investments" rel="nofollow">Vietnam state investor plans bigger 2012 investments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-state-investor-plans-bigger-2012-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports, FDI inflows to be strong for Vietnam, HSBC forecasts</title>
		<link>http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/</link>
		<comments>http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[2012-but]]></category>
		<category><![CDATA[credit-squeeze]]></category>
		<category><![CDATA[foreign-capital]]></category>
		<category><![CDATA[has-said-]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[inflows-will]]></category>
		<category><![CDATA[investment-slowdown]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/</guid>
		<description><![CDATA[ Vietnam’s credit squeeze could lead to an investment slowdown in 2012 but foreign capital inflows will continue to be strong, HSBC has said in a report. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s credit squeeze could lead to an investment slowdown in 2012 but foreign capital inflows will continue to be strong, HSBC has said in a report. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120125-Exports-FDI-inflows-strong-for-Vietnam-HSBC.aspx" title="Exports, FDI inflows to be strong for Vietnam, HSBC forecasts" rel="nofollow">Exports, FDI inflows to be strong for Vietnam, HSBC forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/exports-fdi-inflows-to-be-strong-for-vietnam-hsbc-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines to become major owner of Jetstar Pacific</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:46:03 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[budget-airline]]></category>
		<category><![CDATA[held-via]]></category>
		<category><![CDATA[jetstar]]></category>
		<category><![CDATA[jetstar-pacific]]></category>
		<category><![CDATA[national-carrier]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-capital]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam-airlines]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/</guid>
		<description><![CDATA[ The government’s stake in budget airline Jetstar Pacific, held via the State Capital Investment Corp., will be transferred to national carrier Vietnam Airlines. ]]></description>
			<content:encoded><![CDATA[<p> The government’s stake in budget airline Jetstar Pacific, held via the State Capital Investment Corp., will be transferred to national carrier Vietnam Airlines. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120118-Vietnam-Airlines-to-become-major-owner-of-Jetstar-Pacific.aspx" title="Vietnam Airlines to become major owner of Jetstar Pacific" rel="nofollow">Vietnam Airlines to become major owner of Jetstar Pacific</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-airlines-to-become-major-owner-of-jetstar-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More reform needed to sustain foreign investor interest</title>
		<link>http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/</link>
		<comments>http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[attracting-foreign]]></category>
		<category><![CDATA[developing-some]]></category>
		<category><![CDATA[experts-said-]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[limited-growth]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[with-high]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/</guid>
		<description><![CDATA[ Vietnam’s focus on developing some staple industries and those with high added value might not succeed in attracting foreign investment because of limited growth opportunities, experts said at the Vietnam Summit conference held Wednesday in Hanoi. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam’s focus on developing some staple industries and those with high added value might not succeed in attracting foreign investment because of limited growth opportunities, experts said at the Vietnam Summit conference held Wednesday in Hanoi. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20120113-More-reform-needed-to-sustain-foreign-investor-interest.aspx" title="More reform needed to sustain foreign investor interest" rel="nofollow">More reform needed to sustain foreign investor interest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/more-reform-needed-to-sustain-foreign-investor-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

