<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Investment news, Investing to Vietnam &#187; Economics</title>
	<atom:link href="http://www.vietnaminvestment.net/news/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnaminvestment.net/news</link>
	<description>Vietnam Investment news, Investing to Vietnam</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New losses report reignites state sector criticism</title>
		<link>http://www.vietnaminvestment.net/news/new-losses-report-reignites-state-sector-criticism/</link>
		<comments>http://www.vietnaminvestment.net/news/new-losses-report-reignites-state-sector-criticism/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[economics-are]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-with]]></category>
		<category><![CDATA[its-gargantuan]]></category>
		<category><![CDATA[local-auditors]]></category>
		<category><![CDATA[not-yet]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[shook-the]]></category>
		<category><![CDATA[shook-the-economy]]></category>
		<category><![CDATA[state-sector]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[vinashin]]></category>
		<category><![CDATA[year-after]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/new-losses-report-reignites-state-sector-criticism/</guid>
		<description><![CDATA[ More than a year after shipbuilder Vinashin shook the economy with news of its gargantuan debt, local auditors have said that the problems of state sector economics are not yet a thing of the past. ]]></description>
			<content:encoded><![CDATA[<p> More than a year after shipbuilder Vinashin shook the economy with news of its gargantuan debt, local auditors have said that the problems of state sector economics are not yet a thing of the past. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110911173330.aspx" title="New losses report reignites state sector criticism" rel="nofollow">New losses report reignites state sector criticism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/new-losses-report-reignites-state-sector-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop cheerleading ailing stock market: senior economist</title>
		<link>http://www.vietnaminvestment.net/news/stop-cheerleading-ailing-stock-market-senior-economist/</link>
		<comments>http://www.vietnaminvestment.net/news/stop-cheerleading-ailing-stock-market-senior-economist/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:21:34 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[the-economy-]]></category>
		<category><![CDATA[thien-]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam-institute]]></category>
		<category><![CDATA[will-flourish]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/stop-cheerleading-ailing-stock-market-senior-economist/</guid>
		<description><![CDATA[ The stock market will flourish only when the economy stabilizes, according to Dr. Tran Dinh Thien, head of the Vietnam Institute of Economics. ]]></description>
			<content:encoded><![CDATA[<p> The stock market will flourish only when the economy stabilizes, according to Dr. Tran Dinh Thien, head of the Vietnam Institute of Economics. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110710154329.aspx" title="Stop cheerleading ailing stock market: senior economist" rel="nofollow">Stop cheerleading ailing stock market: senior economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/stop-cheerleading-ailing-stock-market-senior-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam inflation may hit 18.2 percent, economists warn</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-inflation-may-hit-18-2-percent-economists-warn/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-inflation-may-hit-18-2-percent-economists-warn/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:45:42 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[esearchers-at-the]]></category>
		<category><![CDATA[firmly-implement]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[have-warned]]></category>
		<category><![CDATA[its-policies-]]></category>
		<category><![CDATA[percent-if-the]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-inflation-may-hit-18-2-percent-economists-warn/</guid>
		<description><![CDATA[ Researchers at the University of Economics and Business in Hanoi have warned that inflation could hit a whopping 18.2 percent if the government does not firmly implement its policies. ]]></description>
			<content:encoded><![CDATA[<p> Researchers at the University of Economics and Business in Hanoi have warned that inflation could hit a whopping 18.2 percent if the government does not firmly implement its policies. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.thanhniennews.com/2010/Pages/20110522182448.aspx" title="Vietnam inflation may hit 18.2 percent, economists warn" rel="nofollow">Vietnam inflation may hit 18.2 percent, economists warn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-inflation-may-hit-18-2-percent-economists-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Q2 GDP quickens to 6.2-6.4 pct</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-q2-gdp-quickens-to-6-2-6-4-pct/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-q2-gdp-quickens-to-6-2-6-4-pct/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[6-4-percent]]></category>
		<category><![CDATA[between-6-2]]></category>
		<category><![CDATA[estimated-on-thursday]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[government-report]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-q2-gdp-quickens-to-6-2-6-4-pct/</guid>
		<description><![CDATA[Vietnam's annual GDP growth accelerated in the second quarter to between 6.2 percent and 6.4 percent from 5.83 percent in the first quarter, a government report estimated on Thursday]]></description>
			<content:encoded><![CDATA[<p>Vietnam&#8217;s annual GDP growth accelerated in the second quarter to between 6.2 percent and 6.4 percent from 5.83 percent in the first quarter, a government report estimated on Thursday</p>
<p>Read more here<br />
<a target="_blank" href="http://vietnewsonline.vn/News/Business/17061/Vietnam-Q2-GDP-quickens-to-62-64-pct.htm" title="Vietnam Q2 GDP quickens to 6.2-6.4 pct" rel="nofollow">Vietnam Q2 GDP quickens to 6.2-6.4 pct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-q2-gdp-quickens-to-6-2-6-4-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France to revive direct Paris-HCMC service</title>
		<link>http://www.vietnaminvestment.net/news/air-france-to-revive-direct-paris-hcmc-service/</link>
		<comments>http://www.vietnaminvestment.net/news/air-france-to-revive-direct-paris-hcmc-service/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:36:36 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[a-week-between]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[cities-from]]></category>
		<category><![CDATA[code-share-agreement]]></category>
		<category><![CDATA[flies-through]]></category>
		<category><![CDATA[november-]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[three-times]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam-airlines]]></category>
		<category><![CDATA[week-between]]></category>
		<category><![CDATA[which-now]]></category>
		<category><![CDATA[will-fly]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/air-france-to-revive-direct-paris-hcmc-service/</guid>
		<description><![CDATA[The carrier, which now flies through Bangkok, will fly three times a week between the two cities from November under a code-share agreement with Vietnam Airlines]]></description>
			<content:encoded><![CDATA[<p>The carrier, which now flies through Bangkok, will fly three times a week between the two cities from November under a code-share agreement with Vietnam Airlines</p>
<p>Read more here<br />
<a target="_blank" href="http://vietnewsonline.vn/News/Business/17033/Air-France-to-revive-direct-Paris-HCMC-service.htm" title="Air France to revive direct Paris-HCMC service" rel="nofollow">Air France to revive direct Paris-HCMC service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/air-france-to-revive-direct-paris-hcmc-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to select partners for third refinery</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-to-select-partners-for-third-refinery/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-to-select-partners-for-third-refinery/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:56:15 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[and-gas]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[its-chairman]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[state-oil]]></category>
		<category><![CDATA[the-year-end]]></category>
		<category><![CDATA[third-oil]]></category>
		<category><![CDATA[will-select]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-to-select-partners-for-third-refinery/</guid>
		<description><![CDATA[Vietnam's state oil and gas group Petrovietnam will select partners by the year-end for the nation's third oil refinery, the Long Son plant, its chairman has said]]></description>
			<content:encoded><![CDATA[<p>Vietnam&#8217;s state oil and gas group Petrovietnam will select partners by the year-end for the nation&#8217;s third oil refinery, the Long Son plant, its chairman has said</p>
<p>Read more here<br />
<a target="_blank" href="http://vietnewsonline.vn/News/Business/16991/Vietnam-to-select-partners-for-third-refinery.htm" title="Vietnam to select partners for third refinery" rel="nofollow">Vietnam to select partners for third refinery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-to-select-partners-for-third-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam 1st half trade gap triples</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-1st-half-trade-gap-triples/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-1st-half-trade-gap-triples/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:55:59 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[6-7-billion]]></category>
		<category><![CDATA[billion-as-exports]]></category>
		<category><![CDATA[exports-are]]></category>
		<category><![CDATA[several-factors]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-1st-half-trade-gap-triples/</guid>
		<description><![CDATA[The deficit is expected to top $6.7 billion as exports are hit by several factors]]></description>
			<content:encoded><![CDATA[<p>The deficit is expected to top $6.7 billion as exports are hit by several factors</p>
<p>Read more here<br />
<a target="_blank" href="http://vietnewsonline.vn/News/Business/17005/Vietnam-1st-half-trade-gap-triples.htm" title="Vietnam 1st half trade gap triples" rel="nofollow">Vietnam 1st half trade gap triples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-1st-half-trade-gap-triples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam targets GDP growth of 7.0-7.5 pct in 2011</title>
		<link>http://www.vietnaminvestment.net/news/vietnam-targets-gdp-growth-of-7-0-7-5-pct-in-2011/</link>
		<comments>http://www.vietnaminvestment.net/news/vietnam-targets-gdp-growth-of-7-0-7-5-pct-in-2011/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:38:28 +0000</pubDate>
		<dc:creator>tri</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[6-5-percent]]></category>
		<category><![CDATA[7-5-percent]]></category>
		<category><![CDATA[aiming-for]]></category>
		<category><![CDATA[between-7-0]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[its-news]]></category>
		<category><![CDATA[percent-and]]></category>
		<category><![CDATA[statement-on-its]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietnam-targets-gdp-growth-of-7-0-7-5-pct-in-2011/</guid>
		<description><![CDATA[The government is aiming for economic growth of between 7.0 percent and 7.5 percent next year, up from a target of 6.5 percent in 2010, it said in a statement on its news website]]></description>
			<content:encoded><![CDATA[<p>The government is aiming for economic growth of between 7.0 percent and 7.5 percent next year, up from a target of 6.5 percent in 2010, it said in a statement on its news website</p>
<p>Read the original here<br />
<a target="_blank" href="http://vietnewsonline.vn/News/Business/16734/Vietnam-targets-GDP-growth-of-70-75-pct-in-2011.htm" title="Vietnam targets GDP growth of 7.0-7.5 pct in 2011" rel="nofollow">Vietnam targets GDP growth of 7.0-7.5 pct in 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietnam-targets-gdp-growth-of-7-0-7-5-pct-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VietJet Air seeks to delay launch for 5th time</title>
		<link>http://www.vietnaminvestment.net/news/vietjet-air-seeks-to-delay-launch-for-5th-time/</link>
		<comments>http://www.vietnaminvestment.net/news/vietjet-air-seeks-to-delay-launch-for-5th-time/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:40:45 +0000</pubDate>
		<dc:creator>hoang</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[and-staff]]></category>
		<category><![CDATA[brand-name]]></category>
		<category><![CDATA[carrier-says]]></category>
		<category><![CDATA[private-air]]></category>
		<category><![CDATA[problems-relating]]></category>
		<category><![CDATA[resolve-several]]></category>
		<category><![CDATA[says-it-has]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/vietjet-air-seeks-to-delay-launch-for-5th-time/</guid>
		<description><![CDATA[The private air carrier says it has to resolve several problems relating to brand name, shares, and staff]]></description>
			<content:encoded><![CDATA[<p>The private air carrier says it has to resolve several problems relating to brand name, shares, and staff</p>
<p>Read more here<br />
<a target="_blank" href="http://vietnewsonline.vn/News/Business/16662/VietJet-Air-seeks-to-delay-launch-for-5th-time.htm" title="VietJet Air seeks to delay launch for 5th time" rel="nofollow">VietJet Air seeks to delay launch for 5th time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/vietjet-air-seeks-to-delay-launch-for-5th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK firm to install shiplift systems in Vietnam</title>
		<link>http://www.vietnaminvestment.net/news/uk-firm-to-install-shiplift-systems-in-vietnam/</link>
		<comments>http://www.vietnaminvestment.net/news/uk-firm-to-install-shiplift-systems-in-vietnam/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[deals-for]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[has-won]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[royce-group]]></category>
		<category><![CDATA[shiplift-and]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[southeast-asia]]></category>
		<category><![CDATA[syncrolift]]></category>
		<category><![CDATA[transfer-systems]]></category>

		<guid isPermaLink="false">http://www.vietnaminvestment.net/news/uk-firm-to-install-shiplift-systems-in-vietnam/</guid>
		<description><![CDATA[Rolls-Royce Group has won deals for two Syncrolift shiplift and transfer systems, one of them the largest in Southeast Asia]]></description>
			<content:encoded><![CDATA[<p>Rolls-Royce Group has won deals for two Syncrolift shiplift and transfer systems, one of them the largest in Southeast Asia</p>
<p>Read more from the original source<br />
<a target="_blank" href="http://vietnewsonline.vn/News/Business/16510/UK-firm-to-install-shiplift-systems-in-Vietnam.htm" title="UK firm to install shiplift systems in Vietnam" rel="nofollow">UK firm to install shiplift systems in Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnaminvestment.net/news/uk-firm-to-install-shiplift-systems-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

